Introduction
The grant scheme Stimulation of Sustainable Energy Transition (SDE++) is a broadening of the earlier Stimulation of Sustainable Energy Production (SDE+). It is intended for companies and (non-)profit institutions in various sectors that produce renewable energy or apply CO2-reducing techniques, or aim to do so infuture. The central government is excluded from participation.
The difference compared with the former scheme is the scheme’s broadening scope: CO2 reduction is also stimulated.
Main Category | Subcategory | Savings Calculation |
---|---|---|
Renewable electricity | * Osmosis * Hydropower * Wind * Sun | The difference between the average cost of renewable electricity and the relevant average market price of electricity. |
Renewable heat (CHP) | * Biomass (fermentation and incineration) * Spent mushroom compost * Geothermal energy (shallow) * Solar thermal energy | The difference between the average cost of this renewable heat and the relevant average market price of heat. |
Renewable gas | * Biomass (fermentation and gasification) | The difference between the average cost of this renewable gas and the relevant average market price of gas. |
CO2-reducing heat | * Aquathermal (TEO and TEA) * Daylight greenhouse * E-boiler * Geothermal energy (shallow) * Waste heat * Heat pump | The difference between the average cost of this greenhouse gas reduction and the average cost of greenhouse gas emissions. |
CO2-reducing production | * CO2-capture and -storage * Hydrogen produced via electrolysis | The difference between the average cost of this greenhouse gas reduction and the average cost of greenhouse gas emissions. |
Target Groups
- Companies and (non-)profit institutions in various sectors such as industry, mobility, electricity, agriculture and the built environment
- The central government is excluded from participation.
Deadlines and Budget
The SDE++ is open from Tuesday 24 November 2020, 9 a.m. until Thursday 17 December 2020, 5 p.m. A budget of € 5 billion is available.
Phase | Start- and End Date | Phase Limit Grant Intensity(€/Tonne CO2 |
---|---|---|
Phase 1 | 24 November, 9 a.m., until 30 November, 5 p.m. | 65 |
Phase 2 | 30 November, 5 p.m., until 7 December, 5 p.m. | 85 |
Phase 3 | 7 December, 5 p.m., until 14 December, 5 p.m. | 180 |
Phase 4 | 14 December, 5 p.m., until 17 December, 5 p.m. | 300 |
Conditions
- It is intended for companies and (non-)profit institutions in various sectors that produce renewable energy or apply CO2-reducing techniques, or aim to do so infuture.
- Only the intended producer can apply for the grant
- For each opening round, you can submit a maximum of 1 request per production installation category, per address where the installation will be installed.
The purpose of this fact sheet is to provide a quick overview of the objectives, structure and conditions of this grant scheme. No conclusions can be drawn on the basis of this information. Moreover, this document has no legal status.